Hotline 24/7
Wet limestone (CaCO₃) FGD packages engineered to remove SO₂ from coal-fired boiler flue gas at ≥95% efficiency. Composite construction immune to sulfuric/sulfurous acid mist, chloride attack, and abrasion from limestone slurry.
Flue gas enters the absorber, contacts limestone slurry sprayed counter-currently, SO₂ reacts to form gypsum (CaSO₄·2H₂O), and clean gas exits through the mist eliminator.
Every wetted part of a wet FGD train, supplied as a coordinated package.
01
04
05
| Parameter | Value / Range | Reference Std. |
|---|---|---|
| SO₂ Removal | ≥ 95% @ pH 5.5 | EPRI 8800 |
| L/G Ratio | 8 – 14 ℓ/m³ | – |
| Inlet Gas Temp | 110 – 160 °C | – |
| Sat. Operating Temp | 55 – 65 °C | – |
| Design Temp (FRP) | ≤ 90 °C continuous | ASTM C582 |
| Design Pressure | +5 / −25 kPa | ASME RTP-1 |
| pH (slurry) | 4.0 – 6.0 | – |
| Chloride limit | ≤ 50,000 ppm | – |
| Solids limit | ≤ 30 wt% | – |
| Service Life | ≥ 25 yr (design) | BS 4994 |
| Hydro Test | 1.5 × design (vessel) | ASTM D3299 |
| Barcol Hardness | ≥ 35 | ASTM D2583 |
Send your boiler MCR, fuel sulfur content, and target SO₂ outlet, and we size your absorber and reply within 24 hours.
Request FGD Quotation →