Hotline 24/7
From a 1 m³ chemical day tank to an 8 m diameter wet scrubber column. Leeho engineers and fabricates the full range of FRP/GRP storage and process vessels. Filament-wound shells, hand-laid heads, and custom internals matched to your service.
PRODUCT 01
PRODUCT 02
Different gas streams need different contact mechanisms.
Every tower ships complete with the internals matched to the duty. We fabricate and fit them in-house, so the packing, the grid and the mist eliminator all arrive as one assembly with one set of documents.
| Parameter | Storage Tank | Scrubber | Standard |
|---|---|---|---|
| Diameter | Ø ≤ 5.0 m | Ø 0.5 – 5.0 m | ASTM D3299 / D4097 |
| Height / Length | ≤ 25 m | 3 – 25 m | – |
| Length / Height | ≤ 10 m (FW limit) | ≤ 42 m (POSCO ref) | – |
| Design Pressure | Atm – 0.5 bar g | ±25 kPa | ASME RTP-1 |
| Design Temp | −40 to +90 °C | −40 to +90 °C | – |
| Resin (default) | Iso / Vinyl Ester | Vinyl Ester (DERAKANE) | ASTM C582 |
| Reinforcement | E-CR glass + C-veil | E-CR glass + C-veil | – |
| Hydro Test | 1.5 × design | per drawing | ASTM D3299 |
| Barcol Hardness | ≥ 35 | ≥ 35 | ASTM D2583 |
| Manufacture | Filament Wind + Hand Lay-up heads | Filament Wind + Hand Lay-up internals | – |
| QC Document | Material cert + Test report | Material cert + Test report | – |
| Warranty | 10-year material/manufacture | 10-year material/manufacture | – |
Leeho Vina completed the FM Approvals audit in July 2026 and is authorised to manufacture and mark FM Approved products at the Phu Tho plant. Semiconductor fabs specifying FM 4910 material or FM 4922 exhaust duct can source both from a single Vietnam facility.
Send your service chemical, design conditions, and plot constraints. Leeho engineers reply with sized vessel drawings within 5 working days.
Request Vessel Quote →